SHAMBHAVI INDUSTRIES | |||||
Pretreatment & Galvanizing bath size | |||||
Sr. no. | Description | Sizes in meters | Qty(Nos.) | ||
Length | Width | Height | |||
1 | Degreasing tank | 7 | 0.8 | 1.2 | 1 |
2 | Pickling tank | 7 | 0.8 | 1.2 | 2 |
3 | Rinse tank | 7 | 0.8 | 1.2 | 2 |
4 | Flux tank | 7 | 0.8/1.0 | 1.2 | 1 |
5 | Dryer | 2 station dryer | 1 | ||
6 | Zinc Kettle | 6.2 | 0.8 | 1.2 | 1 |
7 | Dual Fuel furnace | 1 | |||
Post‐ treatment facilities | |||||
Sr. no. | Description | Sizes in meters | Qty(Nos.) | ||
Length | Width | Height | |||
1 | Quenching tank | 7 | 0.8 | 1.2 | 1 |
2 | Passivation tank | 7 | 0.8 | 1.2 | 1 |
Plant capacity ‐ 800‐1000 MT per month